- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning All Brick 4 Bedroom 4 Bath Home Situated In The Great Neighbourhood Of North Whitby, Rolling Acres Community. This Home Features Luxury Living With High Quality Finishes Throughout And Has Been Extremely Well Maintained. Enjoy The New Gleaming Hardwood Floors, Open Concept Designed, With Eat In Kitchen, Formal Dining Room,Large Windows, And A Walk-Out Off The Kitchen To A Huge 2 Tier Deck Perfect For Entertaining. Freshly Painted Throughout
Fully Finished Bsmt W/ Rough-In For A Wet Bar Or Kitchenette, Mins To 401& 407. Steps To Bus Stop, Plaza, Supermarket, Restaurant, Coffee Shops. Incl. All Appliances, Window Coverings And Elfs. Gdo & Remotes. Tankless Water Heater.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,326 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 35.96 x 90.35 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.35m x 2.59m | |
Main | Dining | 3.35m x 2.44m | |
Main | Family | 4.83m x 3.51m | |
Main | Living | 5.18m x 3.66m | |
2nd | Master | 4.72m x 4.04m | |
2nd | 2nd Br | 4.01m x 3.48m | |
2nd | 3rd Br | 3.51m x 3.35m | |
2nd | 4th Br | 3.96m x 3.05m | |
2nd | Study | 2.29m x 1.83m | |
Bsmt | Rec | 7.77m x 4.70m | |
Bsmt | Play | 7.77m x 4.70m | |
Bsmt | Study | 4.12m x 1.60m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...